fbpx
Worldwide Trading

Cryptocurrency market

View real-time quotes for the top 50 cryptocurrencies by market capitalization.

Rank (Symbol) Name Market Cap Price Volume (24h) Change (24h)
1 (BTC) Bitcoin $538,374,225,385 $27,852.91 $14,022,556,401.94 0.80%
2 (ETH) Ethereum $216,261,530,158 $1,767.22 $6,999,367,823.26 0.77%
3 (USDT) Tether $79,071,111,504 $1.00 $21,585,325,192.82 0.03%
4 (BNB) BNB $51,738,013,484 $327.68 $365,809,724.99 1.18%
5 (USDC) USD Coin $33,867,709,671 $1.00 $3,340,987,842.36 0.04%
6 (XRP) XRP $22,695,607,970 $0.45 $1,057,083,504.63 0.70%
7 (ADA) Cardano $12,251,896,376 $0.35 $219,045,043.26 0.09%
8 (MATIC) Polygon $9,966,485,199 $1.10 $274,277,943.50 0.83%
9 (DOGE) Dogecoin $9,809,313,017 $0.07 $226,539,351.22 0.35%
10 (BUSD) Binance USD $8,019,768,453 $1.00 $2,656,340,394.10 0.05%
11 (SOL) Solana $7,965,723,281 $20.75 $223,691,730.64 0.01%
12 (DOT) Polkadot $7,176,888,115 $6.01 $106,414,016.25 0.71%
13 (LTC) Litecoin $6,747,597,985 $92.98 $478,652,600.89 0.61%
14 (SHIB) Shiba Inu $6,238,176,286 $0.00 $128,144,898.79 0.20%
15 (TRX) TRON $5,830,252,626 $0.06 $197,774,276.85 0.11%
16 (AVAX) Avalanche $5,527,000,903 $16.97 $119,080,904.27 0.24%
17 (DAI) Dai $5,425,374,394 $1.00 $98,218,568.28 0.05%
18 (WBTC) Wrapped Bitcoin $4,189,938,281 $27,886.34 $105,334,473.72 0.99%
19 (LINK) Chainlink $3,722,140,794 $7.20 $166,815,408.87 0.80%
20 (LEO) UNUS SED LEO $3,306,109,065 $3.47 $1,061,021.02 3.35%
21 (ATOM) Cosmos $3,213,373,544 $11.22 $73,433,959.33 0.14%
22 (XMR) Monero $2,941,149,186 $161.09 $70,547,857.64 1.18%
23 (ETC) Ethereum Classic $2,820,321,324 $20.13 $114,396,844.74 0.46%
24 (UNI) Uniswap $2,715,668,516 $5.76 $46,338,719.24 0.41%
25 (TON) Toncoin $2,566,051,188 $2.10 $38,559,576.16 0.73%
26 (OKB) OKB $2,513,076,890 $41.88 $23,112,254.51 0.11%
27 (XLM) Stellar $2,420,965,621 $0.09 $51,772,834.99 0.37%
28 (BCH) Bitcoin Cash $2,400,976,258 $124.10 $143,813,759.00 1.30%
29 (FIL) Filecoin $2,306,274,578 $5.63 $137,694,441.15 2.88%
30 (APT) Aptos $2,096,803,978 $11.83 $157,222,772.14 1.12%
31 (TUSD) TrueUSD $2,039,735,842 $1.00 $292,329,610.66 0.14%
32 (HBAR) Hedera $1,846,044,919 $0.06 $30,279,431.75 1.45%
33 (LDO) Lido DAO $1,843,621,785 $2.14 $97,580,291.80 3.26%
34 (CRO) Cronos $1,733,964,560 $0.07 $8,690,578.14 0.60%
35 (NEAR) NEAR Protocol $1,679,843,822 $1.94 $48,735,439.69 0.06%
36 (VET) VeChain $1,660,029,545 $0.02 $36,252,029.35 0.32%
37 (ARB) Arbitrum $1,657,575,653 $1.30 $1,088,971,738.49 6.09%
38 (ALGO) Algorand $1,487,708,580 $0.21 $31,042,005.42 0.91%
39 (APE) ApeCoin $1,480,432,037 $4.02 $78,305,368.02 1.31%
40 (ICP) Internet Computer $1,475,647,632 $4.95 $18,603,922.09 0.07%
41 (QNT) Quant $1,473,338,863 $122.04 $13,322,510.68 0.36%
42 (STX) Stacks $1,343,772,596 $0.98 $225,907,239.34 3.54%
43 (GRT) The Graph $1,241,547,632 $0.14 $31,009,218.10 0.38%
44 (EOS) EOS $1,230,560,482 $1.13 $97,295,179.35 0.96%
45 (FTM) Fantom $1,227,602,076 $0.44 $164,782,389.51 0.91%
46 (BIT) BitDAO $1,100,610,173 $0.53 $4,089,748.98 2.45%
47 (MANA) Decentraland $1,083,732,550 $0.58 $41,804,078.33 0.46%
48 (EGLD) MultiversX $1,072,219,125 $42.57 $15,259,193.48 0.09%
49 (XTZ) Tezos $1,063,439,030 $1.14 $18,149,492.39 2.16%
50 (AAVE) Aave $1,019,859,228 $72.37 $53,305,606.35 1.06%
Telegram
Instagram